<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Watch &#187; Insurance</title>
	<atom:link href="http://www.texaswatch.org/news/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texaswatch.org</link>
	<description>Consumer Protection. Corporate Accountability. Citizen Advocacy.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:14:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>11,000 to Lose Home Insurance</title>
		<link>http://www.texaswatch.org/2012/02/11000-to-lose-home-insurance/</link>
		<comments>http://www.texaswatch.org/2012/02/11000-to-lose-home-insurance/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:14:25 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://www.texaswatch.org/?p=4763</guid>
		<description><![CDATA[Southeast Texans need to get ready to find another home insurance provider if you&#8217;re insured with State Farm.
Beginning on May 1, 2012, State Farm says it will no longer renew home insurance for 11,000 homeowners living near coastal areas.
&#8230;
With few providers left, Alex Winslow with Texas Watch says many will have to look to the government run Texas [...]]]></description>
			<content:encoded><![CDATA[<p>Southeast Texans need to get ready to find another home insurance provider if you&#8217;re insured with State Farm.</p>
<p>Beginning on May 1, 2012, State Farm says it will no longer renew home insurance for 11,000 homeowners living near coastal areas.</p>
<p>&#8230;</p>
<p>With few providers left, Alex Winslow with Texas Watch says many will have to look to the government run Texas Windstorm Association for insurance.</p>
<p>&#8220;It&#8217;s very dangerous. TWIA is not equipped to have this number of policy holders and this number of families relying on it,&#8221; says Winslow.</p>
<p>Read More: <a href="http://www.12newsnow.com/story/16656535/11000-to-lose-home-insurance" target="_blank">12 News KBMT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaswatch.org/2012/02/11000-to-lose-home-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers Given OK to Raise Texas Homeowners Insurance Rates</title>
		<link>http://www.texaswatch.org/2012/02/farmers-given-ok-to-raise-texas-homeowners-insurance-rates/</link>
		<comments>http://www.texaswatch.org/2012/02/farmers-given-ok-to-raise-texas-homeowners-insurance-rates/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:32:35 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://www.texaswatch.org/?p=4759</guid>
		<description><![CDATA[AUSTIN — Nearly 350,000 Texas homeowners insured by Farmers Insurance will see  their premiums jump by nearly 10 percent beginning next month after  state Insurance Commissioner Eleanor Kitzman decided not to object to  the increase.
&#8230;
A  consumer group immediately criticized the commissioner for the Farmers  decision and noted that Kitzman already [...]]]></description>
			<content:encoded><![CDATA[<p>AUSTIN — Nearly 350,000 Texas homeowners insured by Farmers Insurance will see  their premiums jump by nearly 10 percent beginning next month after  state Insurance Commissioner Eleanor Kitzman decided not to object to  the increase.</p>
<p>&#8230;</p>
<p>A  consumer group immediately criticized the commissioner for the Farmers  decision and noted that Kitzman already has approved a rate hike for  State Farm, which included a higher minimum deductible for its  homeowners policies.</p>
<p>“So far, Eleanor Kitzman hasn’t met a rate hike she didn’t like,” said Alex Winslow of Texas Watch.</p>
<p>Winslow  said Texas homeowners continue to get less insurance protection for  more money as companies restrict what losses they will cover. He pointed  out that Allstate and USAA also have increased their rates this year.</p>
<p>Read More: <a href="http://www.dallasnews.com/news/state/headlines/20120201-farmers-given-ok-to-raise-texas-homeowners-insurance-rates.ece" target="_blank">The Dallas Morning News</a> (subscription required)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaswatch.org/2012/02/farmers-given-ok-to-raise-texas-homeowners-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Costs More For Poor People, Consumer Group Says</title>
		<link>http://www.texaswatch.org/2012/01/auto-insurance-costs-more-for-poor-people-consumer-group-says/</link>
		<comments>http://www.texaswatch.org/2012/01/auto-insurance-costs-more-for-poor-people-consumer-group-says/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:36:46 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://www.texaswatch.org/?p=4753</guid>
		<description><![CDATA[The poorest Americans are unable to buy affordable auto insurance  because of insurance company bias, a consumers group charged Monday.
Insurance companies are prohibited from basing premiums on income,  but can consider a driver&#8217;s credit rating, home address and occupation.  Those factors are essentially surrogates for income, according to the Consumer Federation of [...]]]></description>
			<content:encoded><![CDATA[<p>The poorest Americans are unable to buy affordable auto insurance  because of insurance company bias, a consumers group charged Monday.</p>
<p>Insurance companies are prohibited from basing premiums on income,  but can consider a driver&#8217;s credit rating, home address and occupation.  Those factors are essentially surrogates for income, according to the Consumer Federation of America, a consumer lobby group in Washington, D.C.</p>
<p>&#8220;In some areas, many responsible lower-income drivers are required to  spend more than $1,000 a year for liability coverage that is often  unfairly priced and provides no real insurance protection to them,&#8221; said  Stephen Brobeck, executive director of the consumer group. He called on  states to improve access to low-cost insurance. California is currently  the only state with a robust low-rate coverage program.</p>
<p>Read More: <a href="http://www.huffingtonpost.com/2012/01/30/auto-insurance-poor_n_1242550.html" target="_blank">The Huffington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaswatch.org/2012/01/auto-insurance-costs-more-for-poor-people-consumer-group-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Rates in Texas Climbing</title>
		<link>http://www.texaswatch.org/2012/01/auto-insurance-rates-in-texas-climbing/</link>
		<comments>http://www.texaswatch.org/2012/01/auto-insurance-rates-in-texas-climbing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:24:15 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://www.texaswatch.org/?p=4749</guid>
		<description><![CDATA[AUSTIN — The high cost of fixing damaged cars and trucks in Texas has pushed  up the price of auto insurance in the state to 11th highest in the  nation, according to a new study analyzing premiums across the country.
The  study by the National Association of Insurance Commissioners shows that  the [...]]]></description>
			<content:encoded><![CDATA[<p>AUSTIN — The high cost of fixing damaged cars and trucks in Texas has pushed  up the price of auto insurance in the state to 11th highest in the  nation, according to a new study analyzing premiums across the country.</p>
<p>The  study by the National Association of Insurance Commissioners shows that  the price of collision coverage — the portion of an insurance policy  that pays to repair damage after an accident — has been climbing in  Texas and now ranks as the fifth highest among the states.</p>
<p>By  contrast, the amount paid for liability coverage — which has been a  target for advocates of limiting lawsuits — ranks 20th among the states.</p>
<p>Read More: <a href="http://www.dallasnews.com/news/state/headlines/20120129-auto-insurance-rates-in-texas-climbing.ece?action=reregister#slcgm_comments_anchor" target="_blank">The Dallas Morning News</a> (subscription required)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaswatch.org/2012/01/auto-insurance-rates-in-texas-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Court&#8217;s Defenders: Polluters, Big Insurance, Corporate Wrongdoers</title>
		<link>http://www.texaswatch.org/2012/01/the-courts-defenders-polluters-big-insurance-corporate-wrongdoers/</link>
		<comments>http://www.texaswatch.org/2012/01/the-courts-defenders-polluters-big-insurance-corporate-wrongdoers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:36:03 +0000</pubDate>
		<dc:creator>Texas Watch</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Arbitration Reform Now]]></category>
		<category><![CDATA[Eye on Texas Blog]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical Negligence & Patient Safety]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[The Courts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[court watch]]></category>
		<category><![CDATA[Texas Supreme Court]]></category>

		<guid isPermaLink="false">http://www.texaswatch.org/?p=4738</guid>
		<description><![CDATA[ 
On the heels of a 10-year review by Court Watch that found the Texas Supreme Court routinely sides with big government and big corporate interests over everyday Texans, the very special interests that benefit from the Court&#8217;s pro-defendant penchant rose to the court&#8217;s defense. None of the attacks, however, were able to discredit Court [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<div><span style="font-family: arial, helvetica, sans-serif;">On the heels of a 10-year review by Court Watch that found the Texas Supreme Court routinely sides with big government and big corporate interests over everyday Texans, the very special interests that benefit from the Court&#8217;s pro-defendant penchant rose to the court&#8217;s defense. <strong>None of the attacks, however, were able to discredit Court Watch&#8217;s findings or the report&#8217;s conclusions. Instead, critics are resorting to condescension and ad hominem attacks.</strong></p>
<p>The report, <a href="http://www.texaswatch.org/2012/01/report-decade-long-review-shows-texas-supreme-court-is-activist-ideological/">&#8220;Thumbs on the Scale: A Retrospective of the Texas Supreme Court, 2000-2010,&#8221;</a> was released last week by Court Watch, a project of the Texas Watch Foundation. Among the report&#8217;s findings was that consumers lost an average of 79% of cases at the high court and that the court overturned 74% of local juries who found in favor of consumers.<span id="more-4738"></span></p>
<p><a href="http://www.texaswatch.org/wordpress/wp-content/uploads/2012/01/ThumbScale.jpg"><img class="alignright size-medium wp-image-4623" title="ThumbScale" src="http://www.texaswatch.org/wordpress/wp-content/uploads/2012/01/ThumbScale-300x224.jpg" alt="" width="300" height="224" /></a>&#8220;The Supreme Court is hiding behind the very special interests that it routinely protects,&#8221; said Alex Winslow, director of Court Watch. &#8220;The lobbyists for polluters, insurance companies, and other corporate wrongdoers can&#8217;t dispute our findings. So, they have resorted to condescension and ad hominem attacks. Texans will see right through it.&#8221;</p>
<p>Among those attempting to attack Court Watch is the special interest group known as &#8220;Texans for Lawsuit Reform,&#8221; a Houston-based group run by a handful of corporate chieftains. TLR&#8217;s board includes individuals who represent industries that routinely put workers, consumers, and small business owners at risk of needless injury or financial devastation. TLR has spent millions in political races over the last 20 years to dismantle the civil justice system in Texas. This effort was bankrolled by industries including big oil, big insurance, and big banks, along with chemical, homebuilding, and pharmaceutical interests and their lobbyists and trade groups.</p>
<p>One well respected political columnist <a href="http://www.texasmonthly.com/blogs/burkablog/?tag=hb-3545" target="_blank">wrote</a> that the Texas Supreme Court is &#8220;a wholly owned subsidiary of Texans for Lawsuit Reform.&#8221;</p>
<p>&#8220;When TLR and its ilk lob ad hominem attacks in defense of the Texas Supreme Court, consider the source,&#8221; said Winslow. &#8220;TLR represents the very interests that have reaped the greatest reward from the Texas Supreme Court&#8217;s anti-consumer bias. The Court&#8217;s pro-defendant penchant has put money in the pockets of mega-corporations who have, in turn, filled TLR&#8217;s coffers.&#8221;</p>
<p>Additionally, Scott Brister, a former Supreme Court justice turned lawyer for mega-polluter and work safety violator BP, spoke like someone who still has influence over the Court when he said that “<strong><em>We</em></strong> don’t look at a case and say, ‘Where can <strong><em>we</em></strong> help a company?’&#8221; (emphasis added)</p>
<p>Finally, the Court&#8217;s taxpayer-funded spokesman, Osler McCarthy, arrogantly dismisses criticism of the Court by attacking the report&#8217;s methodology of reviewing only those cases in which an opinion has been rendered, suggesting that including a cases denied review by the Court would balance the results. Mr. McCarthy ignores the fact that research from <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=976114" target="_blank">law professor David Anderson</a> has already concluded that: &#8220;The cases in which the supreme court denied review were not predominantly plaintiff victories, and plaintiff success in the petitions-denied cases does not offset the defendant success rate in the decided cases.&#8221;</p>
<p>&#8220;Texas families deserve a fair shake at the Texas Supreme Court. Our research shows they just aren&#8217;t getting it,&#8221; said Winslow. &#8220;Texans deserve a Supreme Court willing to stand up to the special interests &#8211; not one that hides behind them.&#8221;</p>
<p><em>Texas Court Watch is a project of the Texas Watch Foundation, a non-partisan 501(c)(3) organization. Content that appears on this page has been produced by the Texas Watch Foundation for research and public education purposes.</em></p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.texaswatch.org/2012/01/the-courts-defenders-polluters-big-insurance-corporate-wrongdoers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDIO: The Texas Supreme Court Has a Profound Effect on the Everyday Lives of Texans</title>
		<link>http://www.texaswatch.org/2012/01/the-texas-supreme-court-has-a-profound-effect-on-the-everyday-lives-of-texans/</link>
		<comments>http://www.texaswatch.org/2012/01/the-texas-supreme-court-has-a-profound-effect-on-the-everyday-lives-of-texans/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:36:28 +0000</pubDate>
		<dc:creator>Texas Watch</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Arbitration Reform Now]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical Negligence & Patient Safety]]></category>
		<category><![CDATA[The Courts]]></category>
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://www.texaswatch.org/?p=4731</guid>
		<description><![CDATA[The Texas Supreme Court has a profound effect on the everyday lives of Texans. It is the court of last resort for non-criminal matters in the state. But according to a scathing report released this week by the advocacy group Texas Watch, over the last 10 years, the majority of Texas Supreme Court decisions have favored [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Supreme Court has a profound effect on the everyday lives of Texans. It is the court of last resort for non-criminal matters in the state. But according to a scathing report released this week by the advocacy group <a href="http://www.texaswatch.org/" target="_blank">Texas Watch</a>, over the last 10 years, the majority of Texas Supreme Court decisions have favored corporate interests over consumers. And the panel of judges, according to the report, has repeatedly overstepped its authority by overturning jury verdicts and interpreting the law to benefit the rich.</p>
<p>Listen: <a href="http://tpr.org/texasmatters/2012/01/txm120127.html" target="_blank">Texas Public Radio</a> (Texas Matters, Segment 3)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaswatch.org/2012/01/the-texas-supreme-court-has-a-profound-effect-on-the-everyday-lives-of-texans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Texas Supreme Court Sides Against Consumers In 4 Out of 5 Cases</title>
		<link>http://www.texaswatch.org/2012/01/report-texas-supreme-court-sides-against-consumers-in-4-out-of-5-cases/</link>
		<comments>http://www.texaswatch.org/2012/01/report-texas-supreme-court-sides-against-consumers-in-4-out-of-5-cases/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:33:03 +0000</pubDate>
		<dc:creator>Texas Watch</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Arbitration Reform Now]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical Negligence & Patient Safety]]></category>
		<category><![CDATA[The Courts]]></category>
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://www.texaswatch.org/?p=4726</guid>
		<description><![CDATA[Last August, ThinkProgress highlighted a Texas Watch report showing that the Texas Supreme Court “sided with consumers in 27 percent of cases involving an individual against a corporation or government agency — and it reversed jury verdicts in 72 percent of cases.” A new report by that same organization shows that the court’s favoritism towards corporations [...]]]></description>
			<content:encoded><![CDATA[<p>Last August, ThinkProgress highlighted a Texas Watch report showing that the Texas Supreme Court “sided with consumers in 27 percent of cases involving an individual against a corporation or government agency — and it <a href="http://thinkprogress.org/justice/2011/08/16/295619/perry-judges-love-corporations/">reversed jury verdicts in 72 percent of cases</a>.” A new report by that same organization shows that the court’s favoritism towards corporations is now even worse.</p>
<p>Read More: <a href="http://thinkprogress.org/justice/2012/01/27/413384/report-texas-supreme-court-sides-against-consumers-in-4-out-of-5-cases/" target="_blank">ThinkProgress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaswatch.org/2012/01/report-texas-supreme-court-sides-against-consumers-in-4-out-of-5-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDIO: Texas Families Deserve a Fair Shake at Texas Supreme Court &amp; They Aren&#8217;t Getting It</title>
		<link>http://www.texaswatch.org/2012/01/texas-families-deserve-a-fair-shake-at-texas-supreme-court-they-arent-getting-it/</link>
		<comments>http://www.texaswatch.org/2012/01/texas-families-deserve-a-fair-shake-at-texas-supreme-court-they-arent-getting-it/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:30:08 +0000</pubDate>
		<dc:creator>Texas Watch</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Arbitration Reform Now]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical Negligence & Patient Safety]]></category>
		<category><![CDATA[The Courts]]></category>
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://www.texaswatch.org/?p=4721</guid>
		<description><![CDATA[Listen to Court Watch director Alex Winslow talk about Court Watch&#8217;s latest report with Kristen Flowers of KTRH radio in Houston.
&#8220;Texas families deserve a fair shake when they go to the courthouse. And, when they make it to the highest court in the land, they&#8217;re just not getting that fair shake.&#8221;

]]></description>
			<content:encoded><![CDATA[<p>Listen to Court Watch director Alex Winslow talk about Court Watch&#8217;s latest <a href="http://www.texaswatch.org/2012/01/report-decade-long-review-shows-texas-supreme-court-is-activist-ideological/">report</a> with Kristen Flowers of <a href="http://www.texaswatch.org/wordpress/wp-content/uploads/2012/01/KTRH-TX-Supreme-Court.mp3" target="_blank">KTRH radio</a> in Houston.</p>
<p>&#8220;Texas families deserve a fair shake when they go to the courthouse. And, when they make it to the highest court in the land, they&#8217;re just not getting that fair shake.&#8221;</p>
<p style="text-align: center;"><a href="http://www.texaswatch.org/wordpress/wp-content/uploads/2012/01/KTRH-TX-Supreme-Court.mp3"><img class="aligncenter size-thumbnail wp-image-4702" title="Audio-Speaker Icon" src="http://www.texaswatch.org/wordpress/wp-content/uploads/2012/01/Audio-Speaker-Icon-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaswatch.org/2012/01/texas-families-deserve-a-fair-shake-at-texas-supreme-court-they-arent-getting-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.texaswatch.org/wordpress/wp-content/uploads/2012/01/KTRH-TX-Supreme-Court.mp3" length="501551" type="audio/mpeg" />
		</item>
		<item>
		<title>Woe Is the Consumer Who Has to Go to the Texas Supreme Court</title>
		<link>http://www.texaswatch.org/2012/01/woe-is-the-consumer-who-has-to-go-to-the-texas-supreme-court/</link>
		<comments>http://www.texaswatch.org/2012/01/woe-is-the-consumer-who-has-to-go-to-the-texas-supreme-court/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:36:15 +0000</pubDate>
		<dc:creator>Texas Watch</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical Negligence & Patient Safety]]></category>
		<category><![CDATA[The Courts]]></category>
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://www.texaswatch.org/?p=4717</guid>
		<description><![CDATA[Woe is the injured consumer or medical patient in Texas who brings a lawsuit against a big corporation or the government. A new report out from the nonprofit advocacy group Texas Watch has taken a hard look at more than 600 decisions by the Texas Supreme Court over the past decade and found that consumers and [...]]]></description>
			<content:encoded><![CDATA[<p>Woe is the injured consumer or medical patient in Texas who brings a lawsuit against a big corporation or the government. A <a href="http://www.texaswatch.org/2012/01/report-decade-long-review-shows-texas-supreme-court-is-activist-ideological/" target="_blank">new report out from the nonprofit advocacy group Texas Watch</a> has taken a hard look at more than 600 decisions by the Texas Supreme Court over the past decade and found that consumers and plaintiffs are routinely taking it on the chin. And consumers are losing far more often in the court than they were before short-lived GOP presidential candidate Rick Perry became governor.</p>
<p>Since 2005, consumers have lost nearly 80 percent of Texas Supreme Court cases in which a consumer was pitted against a big corporation or the government. Most of the time, the consumer plaintiffs had already prevailed before a jury—the high court overturned jury verdicts in 74 percent of consumer cases, with very little dissent.</p>
<p>Texas Watch attributes the massive scale-tilting to the fact that the court is now dominated by judges who were appointed by Perry starting in 2000. Six of the nine judges on the all-Republican court were initially appointed by Perry. In Texas, the judges are elected, but when a vacancy occurs, a governor can appoint a judge to fill out the remaining term, a move that all but guarantees the judge will prevail in the general election. And in Texas, Republican judges who&#8217;ve wanted to retire have often done so mid-term, allowing Perry to appoint their replacements.</p>
<p>Read More: <a href="http://motherjones.com/mojo/2012/01/rick-perry-texas-supreme-court" target="_blank">Mother Jones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaswatch.org/2012/01/woe-is-the-consumer-who-has-to-go-to-the-texas-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Supreme Court Pro-Business Bias Hurts Consumers</title>
		<link>http://www.texaswatch.org/2012/01/report-supreme-court-pro-business-bias-hurts-consumers/</link>
		<comments>http://www.texaswatch.org/2012/01/report-supreme-court-pro-business-bias-hurts-consumers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:03:42 +0000</pubDate>
		<dc:creator>Texas Watch</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical Negligence & Patient Safety]]></category>
		<category><![CDATA[The Courts]]></category>
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://www.texaswatch.org/?p=4715</guid>
		<description><![CDATA[The Texas Supreme Court over the last decade has morphed into an activist court driven by ideoloy and acting to benefit corporate interests, according to a report released today by consumer advocacy group Texas Watch.
The scathing report is the result of a review of 264 court decisions over the past 10 years and paints a [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Supreme Court over the last decade has morphed into an activist court driven by ideoloy and acting to benefit corporate interests, according to a report released today by consumer advocacy group Texas Watch.</p>
<p>The scathing report is the result of a review of 264 court decisions over the past 10 years and paints a picture of a court concerned only with giving more power to the powerful and trampling on the interests of Texas families in the process. The 9-judge panel, all Republican, &#8220;employs twisted logic and eviscerates long-standing precedent to achieve poltiical ends,&#8221; the report says.</p>
<p>Texas Watch found that when Gov. Rick Perry began making appointments in 2000, his picks made the court decidely more pro-business than it had been under George W. Bush, &#8220;subverting the rule of law from within and effectively turning the granite walls of the court into a mausoleum for plaintiffs.&#8221;</p>
<p>Read More: <a href="http://trailblazersblog.dallasnews.com/archives/2012/01/report-supreme-court-pro-busin.html" target="_blank">The Dallas Morning News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaswatch.org/2012/01/report-supreme-court-pro-business-bias-hurts-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

